High Pressure Pump Common Rail CP3 0445020150 BOSCH. The product has been calibrated and meets the original equipment manufacturer standards. Warranty 24 months.

9 people viewed this product today
Last piece ready to be shipped immediatelly!
Product details 0445020150
Warranty | 12 months |
Our code | 002-002-000375R |
Condition | Newly remanufactured - after comprehensive overhaul - the protocol from the authorized test station confirms 100% functionality. Show more ... |
Description | High Pressure Pump Common Rail CP3 0445020150 BOSCH. The product has been calibrated and meets the original equipment manufacturer standards. Warranty 24 months. |
For vehicles:
![KAVZ KAVZ]()




Delivered within29/01/2021 
Last piece in stock ready to be dispatched immediately!
Price on request
What is the refundable deposit?
How does it work? 

In the next step of your order we will factor in the refundable deposit value of 0% from the price of the product.
Send Enquiry For High Pressure Pump Common Rail CP3 0445020150 BOSCH

High Pressure Pump Common Rail CP3 0445020150 BOSCH
High Pressure Pump Common Rail CP3 0445020150 BOSCH. The product has been calibrated and meets the original equipment manufacturer standards. Warranty 24 months.

DAF CF 65 [01/01-05/13]
FA 65.220 [05/06-05/13] kW: 165, PS: 224, ccm: 6691, cylinder: 4x2, tonage: 18, Diesel
FA 65.250 [05/06-05/13] kW: 184, PS: 250, ccm: 6691, cylinder: 4x2, tonage: 18, Diesel
FA 65.280 [05/06-05/13] kW: 210, PS: 286, ccm: 6691, cylinder: 4x2, tonage: 18, Diesel
DAF LF 45 [01/01--]
FA 45.140 [05/06-#] kW: 103, PS: 140, ccm: 4461, cylinder: 4x2, tonage: 10, Diesel
FA 45.140 [05/06-#] kW: 103, PS: 140, ccm: 4461, cylinder: 4x2, tonage: 12, Diesel
FA 45.140 [05/06-#] kW: 103, PS: 140, ccm: 4461, cylinder: 4x2, tonage: 7.5, Diesel
FA 45.160 [05/06-#] kW: 118, PS: 160, ccm: 4461, cylinder: 4x2, tonage: 10, Diesel
FA 45.160 [05/06-#] kW: 118, PS: 160, ccm: 4461, cylinder: 4x2, tonage: 12, Diesel
FA 45.160 [05/06-#] kW: 118, PS: 160, ccm: 4461, cylinder: 4x2, tonage: 7.5, Diesel
FA 45.160 [05/06-#] kW: 118, PS: 160, ccm: 4461, cylinder: 4x2, tonage: 7.5, Diesel
FA 45.170 [01/01-#] kW: 123, PS: 167, ccm: 3920, cylinder: 4x2, tonage: 10, Diesel
FA 45.170 [01/01-#] kW: 123, PS: 167, ccm: 3920, cylinder: 4x2, tonage: 12, Diesel
FA 45.170 [01/01-#] kW: 123, PS: 167, ccm: 3920, cylinder: 4x2, tonage: 7.49, Diesel
FA 45.180 [05/06-#] kW: 136, PS: 185, ccm: 4461, cylinder: 4x2, tonage: 10, Diesel
FA 45.180 [05/06-#] kW: 136, PS: 185, ccm: 4461, cylinder: 4x2, tonage: 12, Diesel
FA 45.180 [05/06-#] kW: 136, PS: 185, ccm: 4461, cylinder: 4x2, tonage: 7.5, Diesel
FA 45.180 [05/06-#] kW: 136, PS: 185, ccm: 4461, cylinder: 4x2, tonage: 7.5, Diesel
FA 45.220 [01/01-#] kW: 162, PS: 220, ccm: 5880, cylinder: 4x2, tonage: 10, Diesel
FA 45.220 [01/01-#] kW: 162, PS: 220, ccm: 5880, cylinder: 4x2, tonage: 12, Diesel
FA 45.220 [01/01-#] kW: 162, PS: 220, ccm: 5880, cylinder: 4x2, tonage: 7.49, Diesel
FA 45.220 [05/06-#] kW: 165, PS: 224, ccm: 6691, cylinder: 4x2, tonage: 10, Diesel
FA 45.220 [05/06-#] kW: 165, PS: 224, ccm: 6691, cylinder: 4x2, tonage: 12, Diesel
FA 45.220 [05/06-#] kW: 165, PS: 224, ccm: 6691, cylinder: 4x2, tonage: 7.5, Diesel
FA 45.250 [03/06-#] kW: 184, PS: 250, ccm: 6691, cylinder: 4x2, tonage: 10, Diesel
FA 45.250 [03/06-#] kW: 184, PS: 250, ccm: 6691, cylinder: 4x2, tonage: 12, Diesel
DAF LF 55 [01/01--]
FA 55.180 [05/06-#] kW: 136, PS: 185, ccm: 4461, cylinder: 4x2, tonage: 13, Diesel
FA 55.180 [05/06-#] kW: 136, PS: 185, ccm: 4461, cylinder: 4x2, tonage: 14, Diesel
FA 55.180 [05/06-#] kW: 136, PS: 185, ccm: 4461, cylinder: 4x2, tonage: 15, Diesel
FA 55.180 [05/06-#] kW: 136, PS: 185, ccm: 4461, cylinder: 4x2, tonage: 15, Diesel
FA 55.180 [05/06-#] kW: 136, PS: 185, ccm: 4461, cylinder: 4x2, tonage: 16, Diesel
FA 55.180 [05/06-#] kW: 136, PS: 185, ccm: 4461, cylinder: 4x2, tonage: 18, Diesel
FA 55.220 [01/01-#] kW: 162, PS: 220, ccm: 5880, cylinder: 4x2, tonage: 13, Diesel
FA 55.220 [01/01-#] kW: 162, PS: 220, ccm: 5880, cylinder: 4x2, tonage: 15, Diesel
FA 55.220 [01/01-#] kW: 162, PS: 220, ccm: 5880, cylinder: 4x2, tonage: 18, Diesel
FA 55.220 [05/06-#] kW: 165, PS: 224, ccm: 6691, cylinder: 4x2, tonage: 13, Diesel
FA 55.220 [05/06-#] kW: 165, PS: 224, ccm: 6691, cylinder: 4x2, tonage: 14, Diesel
FA 55.220 [05/06-#] kW: 165, PS: 224, ccm: 6691, cylinder: 4x2, tonage: 15, Diesel
FA 55.220 [05/06-#] kW: 165, PS: 224, ccm: 6691, cylinder: 4x2, tonage: 15, Diesel
FA 55.220 [05/06-#] kW: 165, PS: 224, ccm: 6691, cylinder: 4x2, tonage: 16, Diesel
FA 55.220 [05/06-#] kW: 165, PS: 224, ccm: 6691, cylinder: 4x2, tonage: 18, Diesel
FA 55.250 [01/01-#] kW: 184, PS: 250, ccm: 5880, cylinder: 4x2, tonage: 15, Diesel
FA 55.250 [01/01-#] kW: 184, PS: 250, ccm: 5880, cylinder: 4x2, tonage: 18, Diesel
FA 55.250 [05/06-#] kW: 184, PS: 250, ccm: 6691, cylinder: 4x2, tonage: 13, Diesel
FA 55.250 [05/06-#] kW: 184, PS: 250, ccm: 6691, cylinder: 4x2, tonage: 14, Diesel
FA 55.250 [05/06-#] kW: 184, PS: 250, ccm: 6691, cylinder: 4x2, tonage: 15, Diesel
FA 55.250 [05/06-#] kW: 184, PS: 250, ccm: 6691, cylinder: 4x2, tonage: 16, Diesel
FA 55.250 [05/06-#] kW: 184, PS: 250, ccm: 6691, cylinder: 4x2, tonage: 18, Diesel
FA 55.280 [05/06-#] kW: 210, PS: 286, ccm: 6691, cylinder: 4x2, tonage: 14, Diesel
FA 55.280 [05/06-#] kW: 210, PS: 286, ccm: 6691, cylinder: 4x2, tonage: 16, Diesel
FA 55.290 [05/06-#] kW: 210, PS: 286, ccm: 6691, cylinder: 4x2, tonage: 13, Diesel
FA 55.290 [05/06-#] kW: 210, PS: 286, ccm: 6691, cylinder: 4x2, tonage: 15, Diesel
FA 55.290 [05/06-#] kW: 210, PS: 286, ccm: 6691, cylinder: 4x2, tonage: 18, Diesel
FAN 55.220 [05/06-#] kW: 162, PS: 220, ccm: 5880, cylinder: 6x2/4, tonage: 21, Diesel
FAN 55.220 [05/06-#] kW: 165, PS: 224, ccm: 6691, cylinder: 6x2/4, tonage: 21, Diesel
FAN 55.250 [05/06-#] kW: 184, PS: 250, ccm: 5880, cylinder: 6x2/4, tonage: 21, Diesel
FAN 55.250 [05/06-#] kW: 184, PS: 250, ccm: 6691, cylinder: 6x2/4, tonage: 21, Diesel
FAN 55.290 [05/06-#] kW: 210, PS: 286, ccm: 6691, cylinder: 6x2/4, tonage: 21, Diesel
FT 55.220 [01/01-#] kW: 162, PS: 220, ccm: 5880, cylinder: 4x2, tonage: 13, Diesel
FT 55.220 [05/06-#] kW: 165, PS: 224, ccm: 6691, cylinder: 4x2, tonage: 13, Diesel
FT 55.250 [01/01-#] kW: 184, PS: 250, ccm: 5880, cylinder: 4x2, tonage: 13, Diesel
FT 55.250 [05/06-#] kW: 184, PS: 250, ccm: 6691, cylinder: 4x2, tonage: 13, Diesel
FT 55.280 [05/06-#] kW: 210, PS: 286, ccm: 6691, cylinder: 4x2, tonage: 13.5, Diesel
FT 55.290 [05/06-#] kW: 210, PS: 286, ccm: 6691, cylinder: 4x2, tonage: 13, Diesel

KAVZ AURORA [01/06--]
4235 [01/08-#] kW: 110, PS: 150, ccm: 3922, cylinder: 4x2, tonage: 18, Diesel
4235 [01/08-#] kW: 136, PS: 185, ccm: 4462, cylinder: 4x2, tonage: 18, Diesel

TATA PRIMA [01/08--]
2528.K [10/10-#] kW: 196, PS: 267, ccm: 6700, cylinder: 6x4, tonage: 25, Diesel
3128.K [10/10-#] kW: 196, PS: 267, ccm: 6700, cylinder: 8x4, tonage: 31, Diesel
4028 S [09/09-#] kW: 196, PS: 267, ccm: 6700, cylinder: 4x2, tonage: 18, Diesel

VW Delivery [01/82--]
10.160 [08/12-#] kW: 118, PS: 160, ccm: 3759, cylinder: 4x2, tonage: 9.7, Diesel
5.150 [01/12-#] kW: 110, PS: 150, ccm: 3759, cylinder: 4x2, tonage: 5.8, Diesel
9.160 [01/12-#] kW: 118, PS: 160, ccm: 3759, cylinder: 4x2, tonage: 9.3, Diesel
2 Years Warranty
xxxxxxx
Over 6000 products in stock
xxxxxxx
Largest collection of remanufactured parts
xxxxxxx
Since 2008
xxxxxxx